SportsExpress

You are here

Status message

Finding your current location ...
E.g., 12/28/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
09:00am Court #2 Kings Wall 4GA L 26-24, 20-25, 11-15 Springboro Clark 4GA completed
09:00am Court #3 Clinton-Massie Young 6GR W 25-19, 25-11, 15-12 Kings Easterly 6GR completed
09:00am Court #4 Kings Tomasulo 6GR L 9-25, 24-26, 15-9 Loveland Connors 6GR completed
09:00am Court #5 Lebanon Zimmer 6GR W 25-18, 25-18, 15-3 Clinton-Massie Marler 6GR completed
10:00am Court #2 Lebanon Womack 4GA L 24-26, 25-23, 3-15 Mason Trenz 4GA completed
10:00am Court #3 Clinton-Massie Gibson 5GR W 25-11, 25-16, 15-5 Kings Hutson 5GR completed
10:00am Court #4 Kings Kaiser 6GA W 25-17, 25-20, 11-15 Milford Roebel 6GA completed
10:00am Court #5 Mason Perkins 6GR L 13-25, 11-25, 15-17 Kings Sage 6GR completed
11:00am Court #2 Mason Driscoll 4GR L 19-25, 25-6, 22-25 Clinton-Massie Ohler 4GR completed
11:00am Court #3 Kings Turner 5GR W 25-18, 24-26, 15-12 Lebanon Cathcart 5GR completed
11:00am Court #4 Mason Rini 6GA W 25-8, 25-11, 15-1 Mason Powell 6GA completed
12:00pm Court #2 Mason Williamson 4GR L 13-25, 10-25, 11-25 Kings Schmidt 4GR completed
12:00pm Court #3 Clinton-Massie Smith 5GR L 16-25, 11-25, 6-15 Kings Hagee 5GR completed
12:00pm Court #4 Mason Miller 5GA L 25-21, 16-25, 8-15 Milford Rhoads 5GA completed
12:00pm Court #5 Lebanon Evans 7-8BR L 12-25, 10-25, 15-13 Madeira Chu 7-8BR completed
01:00pm Court #2 Lebanon Wallace 3GR W 25-13, 25-16, 25-10 Kings Noel 3GR completed
01:00pm Court #3 Mason Nalabolu 4GA L 12-25, 14-25, 14-16 Oak Hills Ober 4GA completed
01:00pm Court #4 Mason Folmar 6GB W 23-25, 25-10, 15-11 Lebanon Williams 6GB completed
01:00pm Court #5 Kings Aliaga 7-8GR L 15-25, 23-25, 15-12 White Oak Hines 7-8GR completed
02:00pm Court #4 Lebanon Davis 6GB W 25-0, 25-0, 15-0 LAVA Allen 6GB

forfeited

Sunday, August 25, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Lebanon Wallace 3GR L 7-25, 11-25, 16-25 LAVA Sabatini 3GR completed
12:00pm Court #3 Lebanon Cathcart 5GR W 25-8, 25-20, 15-10 Lakota East Carlton 5GR completed
12:00pm Court #4 Mason Powell 6GA L 20-25, 17-25, 12-15 Sycamore Gennett 6GA completed
12:00pm Court #5 Lebanon Greene 7-8BA W 24-26, 26-24, 15-10 Anderson Township Iredale 7-8BA completed
01:00pm Court #2 Mason Trenz 4GA W 25-9, 12-25, 15-10 Loveland Rosario 4GA completed
01:00pm Court #3 Kings Hutson 5GR L 18-25, 26-24, 7-15 Clinton-Massie Smith 5GR completed
01:00pm Court #4 Lebanon Williams 6GB L 8-25, 17-25, 7-15 Indian Hill Donnelly 6GB completed
01:00pm Court #5 Kings Andersen 7-8GR L 7-25, 10-25, 5-15 White Oak Griffin 7-8GR completed
02:00pm Court #5 Kings Anderson 7-8GR W 18-25, 25-22, 15-10 Milford Kline 7-8GR completed
Saturday, September 07, 2024
Game Time Gym Home Away Status
09:00am Court #2 Kings Fisk 3GR L 14-25, 14-25, 19-25 Lebanon Wallace 3GR completed
09:00am Court #3 Clinton-Massie Gibson 5GR W 25-5, 25-20, 15-9 Lebanon Cathcart 5GR completed
09:00am Court #4 Mason Nalabolu 4GA W 25-22, 25-10, 8-15 Kings Wall 4GA completed
09:00am Court #5 Lebanon Zimmer 6GR W 25-14, 25-7, 15-4 Lakota East Batty 6GR completed
10:00am Court #2 Kings Noel 3GR W 25-11, 25-21, 25-22 Centerville Fakalata 3GR completed
10:00am Court #3 Clinton-Massie Smith 5GR L 9-25, 25-18, 11-15 LAVA Castillo 5GR completed
10:00am Court #4 Kings Hill 5-6BR L 16-25, 23-25, 14-16 Lakota East Budde 5-6BR completed
10:00am Court #5 Kings Easterly 6GR L 15-25, 19-25, 15-12 MAYA 6G completed
11:00am Court #2 Lebanon Francis 3GR L 18-25, 25-15, 19-25 Lakota East Rau 3GR completed
11:00am Court #3 Kings Hutson 5GR L 13-25, 23-25, 11-15 Kings Hagee 5GR completed
11:00am Court #4 Lebanon Long 5GB W 23-25, 25-14, 16-14 Indian Hill Albrecht 5GB completed
11:00am Court #5 Kings Coleman 6GR W 25-18, 25-17, 15-4 Mason Perkins 6GR completed
12:00pm Court #2 Clinton-Massie Ohler 4GR L 17-25, 14-25, 23-25 LAVA Yavorsky 4GR completed
12:00pm Court #3 Lebanon Leon 5-6BR L 14-25, 16-25, 9-15 Loveland Baker 5-6BR completed
12:00pm Court #4 Kings Neff 6GR W 25-16, 25-9, 15-5 Centerville Sproat 6GR completed
12:00pm Court #5 Kings Sage 6GR W 25-21, 25-21, 15-9 Milford Smith 6GR completed
01:00pm Court #3 Mason Albrinck 5GA L 15-25, 12-25, 2-15 Loveland Winkle 5GA completed
01:00pm Court #4 Mason Rini 6GA W 25-19, 25-11, 15-11 Milford Roebel 6GA completed
01:00pm Court #5 Mason Folmar 6GB L 25-18, 21-25, 11-15 Western Brown Chase 6GB completed
02:00pm Court #2 Lebanon Myers 4GR W 25-20, 25-18, 18-25 Mason Williamson 4GR completed
02:00pm Court #3 Kings Schmidt 4GR W 25-22, 25-20, 25-15 Mason Driscoll 4GR completed
02:00pm Court #4 Lebanon Davis 6GB W 20-25, 25-18, 15-7 Oak Hills Mcnulty-Black 6GB completed
02:00pm Court #5 Trailblazers Zink 7-8GR L 16-25, 13-25, 9-15 Loveland Mason 7-8GR completed
03:00pm Court #2 Lebanon Womack 4GA L 25-18, 10-25, 12-15 Springboro Clark 4GA completed
04:00pm Court #2 Kings Mitchell 3-4BR L 21-25, 12-25, 25-27 Wyoming Sloane 3-4BR completed
Sunday, September 08, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Mason Galvin 3GR L 18-25, 25-17, 21-25 Lebanon Francis 3GR completed
12:00pm Court #3 Kings Turner 5GR W 27-25, 25-17, 16-14 Lakota East Carlton 5GR completed
12:00pm Court #4 Mason Miller 5GA W 25-20, 25-16, 15-11 Mason Albrinck 5GA completed
12:00pm Court #5 Mason Perkins 6GR L 15-25, 25-21, 14-16 Sycamore Sarasua 6GR completed
01:00pm Court #2 Kings Bitzer 4GR W 25-8, 25-11, 25-11 MAYA 4G completed
01:00pm Court #3 Lebanon Cathcart 5GR W 25-19, 21-25, 16-14 Clinton-Massie Smith 5GR completed
01:00pm Court #4 Mason Powell 6GA L 18-25, 12-25, 12-15 Lakota East Thomas 6GA completed
01:00pm Court #5 Lebanon Evans 7-8BR W 25-19, 25-18, 15-9 Sycamore Beck 7-8BR completed
02:00pm Court #3 Clinton-Massie Young 6GR W 25-19, 26-24, 15-8 Lebanon Zimmer 6GR completed
02:00pm Court #4 Kings Tomasulo 6GR L 18-25, 22-25, 15-13 Kings Sage 6GR completed
03:00pm Court #3 Clinton-Massie Marler 6GR L 20-25, 5-25, 15-17 Kings Neff 6GR completed
04:00pm Court #4 Kings Andersen 7-8GR W 25-19, 15-25, 15-5 Milford Wamsley 7-8GR completed
05:00pm Court #4 Kings Aliaga 7-8GR W 25-15, 25-19, 15-10 Milford Kline 7-8GR completed
05:00pm Court #5 Kings Anderson 7-8GR W 25-19, 20-25, 15-12 Sycamore Hayes 7-8GR completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
09:00am Court #2 Kings Mitchell 3-4BR L 10-25, 16-25, 23-25 Sycamore Carpenter 3-4BR completed
09:00am Court #3 Clinton-Massie Young 6GR W 25-17, 25-19, 15-7 Centerville Beiring 6GR completed
09:00am Court #4 Kings Coleman 6GR L 20-25, 19-25, 13-15 Kings Tomasulo 6GR completed
09:00am Court #5 Mason Perkins 6GR W 25-22, 19-25, 15-11 Milford Burton 6GR completed
10:00am Court #2 Kings Wall 4GA L 26-24, 24-26, 14-16 Lebanon Womack 4GA completed
10:00am Court #3 Clinton-Massie Gibson 5GR W 12-25, 25-22, 15-7 Kings Turner 5GR completed
10:00am Court #4 Kings Easterly 6GR W 25-12, 25-14, 15-6 Centerville Sproat 6GR completed
10:00am Court #5 Lebanon Greene 7-8BA L 14-25, 11-25, 8-15 LAVA Strunk 7-8BA completed
11:00am Court #2 Mason Williamson 4GR L 10-25, 19-25, 9-25 Kings Bitzer 4GR completed
11:00am Court #3 Clinton-Massie Smith 5GR L 25-21, 14-25, 3-15 Centerville Daniels 5GR completed
11:00am Court #4 Kings Neff 6GR W 25-13, 25-15, 15-8 Lakota East Batty 6GR completed
11:00am Court #5 Lebanon Evans 7-8BR L 18-25, 19-25, 15-12 Madeira Larson 7-8BR completed
12:00pm Court #2 Mason Driscoll 4GR W 18-25, 25-22, 25-22 Lebanon Myers 4GR completed
01:00pm Court #2 Kings Noel 3GR L 27-25, 7-25, 23-25 Mason Galvin 3GR completed
01:00pm Court #3 Kings Hutson 5GR L 26-24, 15-25, 4-15 LAVA Castillo 5GR completed
01:00pm Court #4 Mason Powell 6GA W 25-17, 21-25, 15-13 Madeira Crowley 6GA completed
02:00pm Court #2 Kings Fisk 3GR L 12-25, 15-25, 18-25 Lakota East Rau 3GR completed
02:00pm Court #3 Kings Hagee 5GR W 25-14, 25-12, 15-12 Lebanon Cathcart 5GR completed
02:00pm Court #4 Kings Kaiser 6GA L 11-25, 13-25, 5-15 Mason Rini 6GA completed
02:00pm Court #5 Trailblazers Zink 7-8GR L 9-25, 17-25, 8-15 Madeira Hough 7-8GR completed
03:00pm Court #2 Mason Trenz 4GA W 25-15, 18-25, 15-6 Lakota East Bowden 4GA completed
03:00pm Court #4 Mason Albrinck 5GA L 16-25, 10-25, 8-15 Sycamore Sedgwick 5GA completed
04:00pm Court #5 Kings Sage 6GR W 25-20, 25-22, 9-15 Loveland Pater 6GR completed
Sunday, September 15, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Lebanon Womack 4GA W 25-16, 25-9, 15-4 Mason Nalabolu 4GA completed
12:00pm Court #3 Clinton-Massie Marler 6GR W 29-27, 22-25, 15-9 Kings Easterly 6GR completed
12:00pm Court #4 Kings Tomasulo 6GR W 27-25, 25-18, 8-15 Sycamore Sarasua 6GR completed
12:00pm Court #5 Mason Folmar 6GB L 25-21, 14-25, 13-15 Sycamore Hoffman 6GB completed
01:00pm Court #2 Kings Bitzer 4GR L 25-17, 19-25, 23-25 Mason Driscoll 4GR completed
01:00pm Court #3 Clinton-Massie Gibson 5GR L 25-23, 20-25, 1-15 LAVA Castillo 5GR completed
01:00pm Court #4 Mason Rini 6GA W 25-9, 25-19, 15-5 Lakota East Thomas 6GA completed
01:00pm Court #5 Lebanon Zimmer 6GR L 20-25, 25-10, 9-15 Kings Neff 6GR completed
02:00pm Court #2 Kings Schmidt 4GR W 25-11, 25-11, 25-14 Clinton-Massie Ohler 4GR completed
02:00pm Court #3 Kings Turner 5GR L 24-26, 15-25, 15-8 Centerville Daniels 5GR completed
02:00pm Court #4 Mason Miller 5GA W 9-25, 25-21, 15-11 Lakota East Doviak 5GA completed
02:00pm Court #5 Kings Hill 5-6BR L 19-25, 25-20, 12-15 Loveland Baker 5-6BR completed
03:00pm Court #2 Lebanon Francis 3GR W 26-24, 25-12, 25-23 Kings Noel 3GR completed
03:00pm Court #3 Clinton-Massie Smith 5GR L 22-25, 21-25, 15-5 Kings Hutson 5GR completed
03:00pm Court #4 Mason Albrinck 5GA L 9-25, 14-25, 3-15 Madeira Allen 5GA completed
03:00pm Court #5 Lebanon Long 5GB W 25-22, 25-16, 11-15 LAVA Dearnell 5GB completed
04:00pm Court #2 Kings Fisk 3GR L 7-25, 12-25, 14-25 Mason Galvin 3GR completed
04:00pm Court #3 Lebanon Myers 4GR L 15-25, 9-25, 15-25 LAVA Yavorsky 4GR completed
04:00pm Court #4 Lebanon Williams 6GB L 15-25, 10-25, 6-15 Western Brown Chase 6GB completed
Saturday, September 21, 2024
Game Time Gym Home Away Status
09:00am Court #2 Kings Fisk 3GR W 25-9, 24-26, 25-13 Lebanon Francis 3GR completed
09:00am Court #3 Mason Nalabolu 4GA L 18-25, 21-25, 14-16 Loveland Rosario 4GA completed
09:00am Court #4 Kings Turner 5GR W 16-25, 25-18, 15-4 Clinton-Massie Smith 5GR completed
09:00am Court #5 Mason Perkins 6GR L 18-25, 6-25, 4-15 Kings Tomasulo 6GR completed
10:00am Court #2 Lebanon Wallace 3GR W 25-21, 25-8, 25-9 Centerville Fakalata 3GR completed
10:00am Court #3 Mason Trenz 4GA L 25-19, 20-25, 10-15 White Oak Hornbach 4GA completed
10:00am Court #4 Kings Sage 6GR W 25-8, 25-7, 15-4 Sycamore Danner 6GR completed
10:00am Court #5 Mason Albrinck 5GA L 11-25, 16-25, 12-15 Milford Rhoads 5GA completed
11:00am Court #2 Mason Williamson 4GR L 22-25, 23-25, 25-17 Centerville Sproat 4GR completed
11:00am Court #3 Kings Wall 4GA L 19-25, 26-24, 9-15 Lakota East Roth 4GA completed
11:00am Court #4 Lebanon Leon 5-6BR L 15-25, 16-25, 7-15 Kings Hill 5-6BR completed
11:00am Court #5 Mason Powell 6GA L 14-25, 12-25, 6-15 White Oak Dipzinski 6GA completed
12:00pm Court #2 Kings Mitchell 3-4BR L 23-25, 14-25, 25-15 Kilgour Smith 3-4BR completed
12:00pm Court #3 Lebanon Myers 4GR L 24-25, 20-25, 10-25 Kings Schmidt 4GR completed
12:00pm Court #4 Lebanon Davis 6GB W 25-15, 25-20, 13-15 Talawanda Meaney 6GB completed
12:00pm Court #5 Clinton-Massie Young 6GR W 25-8, 25-21, 15-7 Clinton-Massie Marler 6GR completed
01:00pm Court #2 Kings Bitzer 4GR W 25-3, 25-21, 25-20 Clinton-Massie Ohler 4GR completed
01:00pm Court #3 Kings Easterly 6GR W 25-12, 25-23, 11-15 Lakota East Batty 6GR completed
01:00pm Court #4 Kings Kaiser 6GA W 26-24, 27-25, 15-8 White Oak Mangold 6GA completed
01:00pm Court #5 Trailblazers Zink 7-8GR L 19-25, 25-22, 11-15 Milford Quisno 7-8GR completed
02:00pm Court #3 Lebanon Cathcart 5GR L 19-25, 11-25, 15-12 Kings Hutson 5GR completed
02:00pm Court #4 Kings Coleman 6GR L 16-25, 25-21, 10-15 Loveland Connors 6GR completed
02:00pm Court #5 Lebanon Greene 7-8BA L 15-25, 10-25, 5-15 Lakota East Deltufo 7-8BA completed
Sunday, September 22, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Lebanon Francis 3GR L 25-23, 14-25, 8-25 LAVA Sabatini 3GR completed
12:00pm Court #3 Mason Trenz 4GA W 25-23, 25-20, 15-12 Springboro Iacovone 4GA completed
12:00pm Court #4 Clinton-Massie Smith 5GR W 25-23, 21-25, 15-12 Lakota East Carlton 5GR completed
12:00pm Court #5 Kings Anderson 7-8GR L 22-25, 18-25, 15-10 White Oak Gehring 7-8GR completed
01:00pm Court #2 Kings Noel 3GR W 25-23, 22-25, 25-16 Kings Fisk 3GR completed
01:00pm Court #3 Mason Williamson 4GR W 25-0, 25-0, 15-0 MAYA 4G

forfeited

01:00pm Court #4 Kings Hagee 5GR W 25-11, 25-16, 15-7 Kings Turner 5GR completed
01:00pm Court #5 Kings Aliaga 7-8GR W 16-25, 27-25, 15-10 Sycamore Hayes 7-8GR completed
02:00pm Court #2 Mason Galvin 3GR W 25-10, 25-16, 25-12 Lakota East Recker 3GR completed
02:00pm Court #3 Kings Hill 5-6BR W 25-13, 25-10, 10-15 Pleasant Ridge Coates 5-6BR completed
02:00pm Court #4 Lebanon Williams 6GB L 15-25, 4-25, 11-15 Sycamore Hoffman 6GB completed
02:00pm Court #5 Lebanon Evans 7-8BR L 25-23, 17-25, 7-15 Loveland Wildfong 7-8BR completed
03:00pm Court #2 Clinton-Massie Ohler 4GR L 19-25, 15-25, 19-25 Lebanon Myers 4GR completed
03:00pm Court #3 Lebanon Long 5GB W 25-17, 25-12, 15-1 Milford Roebel 5GB completed
03:00pm Court #4 Mason Folmar 6GB L 17-25, 17-25, 9-15 LAVA Zink 6GB completed
03:00pm Court #5 Kings Andersen 7-8GR W 25-9, 27-25, 15-9 Trailblazers Zink 7-8GR completed
04:00pm Court #2 Mason Driscoll 4GR W 25-14, 17-25, 25-19 Lakota East Wagner 4GR completed
04:00pm Court #3 Lebanon Davis 6GB W 25-14, 25-19, 15-13 Fairfield White 6GB completed
04:00pm Court #4 LAVA Zink 6GB W 25-16, 25-16, 15-13 Oak Hills Mcnulty-Red 6GB

completed

Saturday, September 28, 2024
Game Time Gym Home Away Status
09:00am Court #2 Lebanon Womack 4GA W 25-12, 25-12, 15-11 Lakota East Roth 4GA completed
09:00am Court #3 Clinton-Massie Young 6GR W 20-25, 25-20, 15-8 Kings Neff 6GR completed
09:00am Court #4 Kings Easterly 6GR W 25-12, 25-18, 8-15 Centerville Lee 6GR completed
09:00am Court #5 Kings Aliaga 7-8GR W 25-20, 25-22, 15-11 White Oak Gehring 7-8GR completed
10:00am Court #2 Kings Wall 4GA W 25-9, 25-14, 15-10 Sycamore Hubbard 4GA completed
10:00am Court #3 Clinton-Massie Gibson 5GR W 25-18, 25-23, 15-6 Clinton-Massie Smith 5GR completed
10:00am Court #4 Kings Tomasulo 6GR W 25-21, 25-14, 15-11 Milford Smith 6GR completed
10:00am Court #5 Kings Andersen 7-8GR W 22-25, 25-9, 15-7 Madeira Hough 7-8GR completed
11:00am Court #2 Mason Williamson 4GR L 16-25, 15-25, 20-25 LAVA Yavorsky 4GR completed
11:00am Court #3 Kings Turner 5GR W 25-13, 25-19, 15-12 Kings Hutson 5GR completed
11:00am Court #4 Kings Kaiser 6GA L 14-25, 15-25, 7-15 LAVA Steckman 6GA completed
11:00am Court #5 Kings Anderson 7-8GR L 25-23, 22-25, 9-15 Indian Hill Kempton 7-8GR completed
12:00pm Court #2 Kings Bitzer 4GR W 25-8, 25-10, 25-9 Lebanon Myers 4GR completed
12:00pm Court #3 Mason Rini 6GA W 25-12, 25-11, 15-9 White Oak Mangold 6GA completed
12:00pm Court #4 Mason Miller 5GA L 19-25, 9-25, 15-12 Sycamore Sedgwick 5GA completed
12:00pm Court #5 Lebanon Greene 7-8BA L 13-25, 15-25, 7-15 Sycamore Kaniecki 7-8BA completed
01:00pm Court #2 Mason Driscoll 4GR L 15-25, 14-25, 15-25 Centerville Sproat 4GR completed
01:00pm Court #3 Mason Folmar 6GB W 25-19, 25-8, 15-8 Oak Hills Mcnulty-Red 6GB completed
01:00pm Court #4 Lebanon Leon 5-6BR L 16-25, 25-12, 8-15 Lakota East Budde 5-6BR completed
02:00pm Court #2 Lebanon Wallace 3GR L 25-19, 7-25, 13-25 Mason Galvin 3GR completed
02:00pm Court #3 Mason Nalabolu 4GA L 10-25, 9-25, 3-15 Lakota East Bowden 4GA completed
Sunday, September 29, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Mason Galvin 3GR W 25-6, 25-3, 22-25 Centerville Fakalata 3GR completed
12:00pm Court #3 Kings Mitchell 3-4BR L 25-21, 22-25, 18-25 Oak Hills Gebhardt 3-4BR completed
12:00pm Court #4 Kings Tomasulo 6GR W 25-11, 25-17, 15-12 Milford Burton 6GR completed
12:00pm Court #5 Clinton-Massie Marler 6GR W 25-13, 14-25, 15-13 MAYA 6G completed
01:00pm Court #2 Clinton-Massie Ohler 4GR W 25-13, 13-25, 26-24 Fairfield Cortez-Ernst 4GR completed
01:00pm Court #3 Kings Hagee 5GR L 25-15, 9-25, 14-16 Clinton-Massie Gibson 5GR completed
01:00pm Court #4 Kings Neff 6GR W 25-19, 25-23, 15-12 Kings Easterly 6GR completed
01:00pm Court #5 Lebanon Zimmer 6GR W 25-23, 25-10, 15-6 Centerville Lee 6GR completed
02:00pm Court #2 Kings Schmidt 4GR L 11-25, 25-19, 11-25 Kings Bitzer 4GR completed
02:00pm Court #3 Kings Hutson 5GR W 25-20, 25-22, 7-15 Lakota East Carlton 5GR completed
02:00pm Court #4 Kings Coleman 6GR W 25-18, 19-25, 15-4 Kings Sage 6GR completed
02:00pm Court #5 Mason Perkins 6GR L 25-18, 19-25, 10-15 Loveland Connors 6GR completed
03:00pm Court #2 Mason Driscoll 4GR W 25-11, 25-16, 15-25 Mason Williamson 4GR completed
03:00pm Court #3 Lebanon Cathcart 5GR L 20-25, 21-25, 15-17 Centerville Daniels 5GR completed
03:00pm Court #4 Lebanon Leon 5-6BR W 25-20, 25-17, 15-7 Loveland Mason 5-6BR completed
03:00pm Court #5 Lebanon Evans 7-8BR W 25-17, 26-24, 15-9 Lakota East Rush 7-8BR completed
04:00pm Court #2 Lebanon Francis 3GR W 25-22, 21-25, 26-24 Lebanon Wallace 3GR completed
04:00pm Court #4 Kings Hill 5-6BR L 13-25, 12-25, 12-15 Anderson Township Nicolaus 5-6BR completed
05:00pm Court #2 Kings Noel 3GR W 15-25, 25-12, 25-23 Lakota East Recker 3GR completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
09:00am Court #2 Kings Fisk 3GR W 26-24, 20-25, 25-22 Lakota East Recker 3GR completed
09:00am Court #3 Kings Hagee 5GR W 25-17, 25-9, 15-13 Clinton-Massie Smith 5GR completed
09:00am Court #4 Kings Hutson 5GR L 21-25, 16-25, 4-15 Clinton-Massie Gibson 5GR completed
09:00am Court #5 Lebanon Zimmer 6GR W 27-25, 25-23, 15-17 Kings Easterly 6GR completed
10:00am Court #2 Kings Noel 3GR L 12-25, 25-27, 19-25 Lebanon Wallace 3GR completed
10:00am Court #3 Lebanon Long 5GB W 25-10, 25-13, 15-11 Sycamore Woeste 5GB completed
10:00am Court #4 Lebanon Williams 6GB L 13-25, 19-25, 6-15 LAVA Zink 6GB completed
10:00am Court #5 Clinton-Massie Marler 6GR W 22-25, 27-25, 15-8 Centerville Sproat 6GR completed
11:00am Court #2 Lebanon Francis 3GR W 25-14, 25-7, 25-7 Centerville Fakalata 3GR completed
11:00am Court #3 Mason Trenz 4GA W 25-20, 25-10, 15-8 Springboro Clark 4GA completed
11:00am Court #4 Lebanon Cathcart 5GR L 14-25, 14-25, 16-18 Kings Turner 5GR completed
11:00am Court #5 Kings Neff 6GR W 25-14, 25-17, 15-10 MAYA 6G completed
12:00pm Court #2 Mason Galvin 3GR W 25-15, 25-4, 25-21 Lakota East Rau 3GR completed
12:00pm Court #3 Lebanon Myers 4GR W 26-24, 25-7, 25-14 MAYA 4G completed
12:00pm Court #4 Mason Powell 6GA W 25-20, 25-23, 15-9 Milford Roebel 6GA completed
12:00pm Court #5 Lebanon Greene 7-8BA L 25-21, 22-25, 8-15 Milford Watson 7-8BA completed
01:00pm Court #2 Kings Schmidt 4GR W 25-19, 25-20, 25-8 Mason Williamson 4GR completed
01:00pm Court #3 Clinton-Massie Ohler 4GR W 23-25, 25-15, 25-21 Mason Driscoll 4GR completed
01:00pm Court #4 Mason Albrinck 5GA L 15-25, 14-25, 5-15 Lakota East Doviak 5GA completed
01:00pm Court #5 Trailblazers Zink 7-8GR L 11-25, 17-25, 7-15 White Oak Jackson 7-8GR completed
02:00pm Court #2 Kings Bitzer 4GR L 16-25, 22-25, 25-15 Lakota East Wagner 4GR completed
02:00pm Court #4 Kings Sage 6GR L 22-25, 18-25, 12-15 Sycamore Sarasua 6GR completed
02:00pm Court #5 Kings Anderson 7-8GR L 23-25, 16-25, 10-15 West Clermont Welling 7-8GR completed
03:00pm Court #5 Kings Andersen 7-8GR W 25-27, 25-14, 15-8 Loveland Mason 7-8GR completed
Sunday, October 06, 2024
Game Time Gym Home Away Status
12:00pm Court #2 Lebanon Wallace 3GR L 24-26, 25-20, 21-25 Kings Fisk 3GR completed
12:00pm Court #3 Kings Wall 4GA L 22-25, 21-25, 15-9 Mason Trenz 4GA completed
12:00pm Court #4 Mason Miller 5GA L 25-20, 21-25, 12-15 White Oak Menninger 5GA completed
12:00pm Court #5 Kings Neff 6GR W 25-12, 25-11, 15-7 Centerville Beiring 6GR completed
01:00pm Court #2 Mason Galvin 3GR W 25-19, 25-19, 22-25 LAVA Sabatini 3GR completed
01:00pm Court #3 Kings Mitchell 3-4BR L 19-25, 25-21, 24-26 Milford Watson 3-4BR completed
01:00pm Court #4 Lebanon Leon 5-6BR W 25-18, 18-25, 15-10 Hyde Park Young 5-6BR completed
01:00pm Court #5 Kings Hagee 5GR W 25-11, 25-10, 15-8 Centerville Daniels 5GR completed
02:00pm Court #2 Clinton-Massie Ohler 4GR vs Mason Williamson 4GR scheduled
02:00pm Court #3 Lebanon Myers 4GR L 25-20, 20-25, 21-25 Lakota East Wagner 4GR completed
02:00pm Court #4 Kings Kaiser 6GA W 25-18, 25-15, 15-11 Mason Powell 6GA completed
02:00pm Court #5 Kings Easterly 6GR L 21-25, 19-25, 15-17 Clinton-Massie Young 6GR completed
03:00pm Court #2 Mason Nalabolu 4GA L 9-25, 16-25, 15-17 White Oak Hornbach 4GA completed
03:00pm Court #3 Kings Coleman 6GR L 19-25, 17-25, 15-7 Sycamore Sarasua 6GR completed
03:00pm Court #4 Kings Hill 5-6BR L 9-25, 17-25, 5-15 Anderson Township Nicolaus 5-6BR completed
03:00pm Court #5 Lebanon Long 5GB W 25-9, 25-13, 15-11 Madeira Kramer 5GB completed
04:00pm Court #2 Kings Schmidt 4GR W 25-18, 26-24, 25-14 MAYA 4G completed
04:00pm Court #3 Clinton-Massie Marler 6GR L 26-27, 15-25, 5-15 Lebanon Zimmer 6GR completed
04:00pm Court #4 Lebanon Williams 6GB L 25-19, 8-25, 5-15 Mason Folmar 6GB completed
04:00pm Court #5 Mason Rini 6GA W 25-13, 25-9, 15-10 LAVA Steckman 6GA completed
05:00pm Court #2 Lebanon Womack 4GA W 25-18, 25-5, 15-8 Sycamore Hubbard 4GA completed
05:00pm Court #3 Kings Sage 6GR W 25-16, 25-22, 15-6 Mason Perkins 6GR completed
05:00pm Court #4 Lebanon Davis 6GB L 25-15, 26-28, 10-15 Lakota East Doviak 6GB completed
05:00pm Court #5 Kings Aliaga 7-8GR W 25-19, 25-20, 16-14 Indian Hill Kempton 7-8GR completed
Sunday, October 13, 2024
Game Time Gym Home Away Status
11:00am Court #2 Indian Hill Andolina 4GR L 13-25, 17-25, Williamsburg Richey 4GR completed
11:00am Court #3 Western Brown Diehl 4GR L 0-2, 0-2, 0-2 MAYA 4G

forfeited

11:00am Court #5 Clinton-Massie Young 6GR W 25-18, 25-17, Goshen Tunison 6GR completed
12:00pm Court #2 Wyoming Spring 4GR vs Milford Steltenkamp 4GR scheduled
12:00pm Court #3 White Oak Hornbach 4GA L 25-20, 20-25, 7-15 Lakota East Bowden 4GA completed
12:00pm Court #4 Springboro Clark 4GA L 25-15, 16-25, 9-15 Lebanon Womack 4GA completed
12:00pm Court #5 Kings Neff 6GR W 25-17, 25-17, West Clermont Kuper 6GR completed
01:00pm Court #2 West Clermont Clermont 4GR vs Talawanda Dunwoody 4GR scheduled
01:00pm Court #3 Lakota East Roth 4GA W 25-15, 26-24, Mason Nalabolu 4GA completed
01:00pm Court #4 Loveland Rosario 4GA vs Sycamore Hubbard 4GA scheduled
