Miami Valley Christian Academy

You are here

Status message

Finding your current location ...
E.g., 12/30/2024
Saturday, August 24, 2024
Game Time Gym Home Away Status
10:00am Main Gym MVCA Ridings 6GR W 25-22, 25-18, 4-15 Mariemont Wulfeck 6GR completed
11:00am Main Gym MVCA Griffis 6GR W 25-10, 25-3, 15-5 Seven Hills Kulkarni 6GR completed
12:00pm Main Gym MVCA Hamilton 5GR W 18-25, 25-16, 15-13 Mariemont Hern 5GR completed
01:00pm Main Gym MVCA McDonald 5GR L 25-23, 20-25, 5-15 Hyde Park Menninger 5GR completed
02:00pm Main Gym MVCA McDonald 5GR W 25-21, 25-18, 13-15 Loveland Stiver 5GR completed
Saturday, September 14, 2024
Game Time Gym Home Away Status
10:00am Main Gym MVCA Ridings 6GR L 25-19, 16-25, 8-15 Waldorf Early 6GR completed
11:00am Main Gym MVCA Griffis 6GR W 25-18, 19-25, 15-7 Indian Hill Evans 6GR completed
12:00pm Main Gym MVCA Hamilton 5GR W 25-22, 25-13, 15-7 Waldorf Caldwell 5GR completed
01:00pm Main Gym MVCA Komala 4GR L 17-25, 20-25, 11-25 Madeira Eick 4GR completed
02:00pm Main Gym MVCA Hammer 4GR W 15-25, 25-13, 25-13 Loveland Ferguson 4GR completed
Saturday, September 28, 2024
Game Time Gym Home Away Status
10:00am Main Gym MVCA McDonald 5GR L 19-25, 10-25, 15-12 Mariemont Flynn 5GR completed
11:00am Main Gym MVCA Ridings 6GR W 15-25, 25-22, 15-10 Madeira Karol 6GR completed
12:00pm Main Gym MVCA Hammer 4GR W 25-18, 25-12, 25-12 Milford Steltenkamp 4GR completed
01:00pm Main Gym MVCA Komala 4GR W 25-10, 25-22, 25-19 Milford Carey 4GR completed
02:00pm Main Gym MVCA Siler 3GR L 24-26, 17-25, 19-25 Milford Lincoln 3GR completed
Saturday, October 05, 2024
Game Time Gym Home Away Status
10:00am Main Gym MVCA McDonald 3GR L 3-25, 22-25, 11-25 Deer Park Caldwell 3GR completed
11:00am Main Gym MVCA Hamilton 5GR W 19-25, 25-22, 15-8 Indian Hill Cole 5GR completed
12:00pm Main Gym MVCA Ridings 6GR L 16-25, 22-25, 4-15 Deer Park Querry 6GR completed
01:00pm Main Gym MVCA Griffis 6GR W 25-23, 25-17, 15-7 MVCA Ridings 6GR completed